Single Family for Sale: 4117 Jennings Station, St Louis, MO 63121
Room Features
Lot & Building Features
Community and Schools
Price History of 4117 Jennings Station, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/04/2024 | Listing Price | $99,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63121 | 3 | 1.0 | $99,000 | 1,796 | $55 | N/A |
7020 Stratford Avenue | Northwoods | 63121 | 2 | 1.0 | $110,000 | 888 | $124 | 10/30/2023 |
6032 Margaretta Avenue | St Louis | 63120 | 3 | 2.0 | $85,000 | 1,070 | $79 | 05/22/2023 |
6622 Kenwood Drive | St Louis | 63121 | 4 | 2.0 | $100,000 | 1,380 | $72 | 07/31/2023 |
6107 Bircher St | St Louis | 63120 | 3 | 2.0 | $112,000 | 1,488 | $75 | 08/11/2023 |
7020 Rohn Drive | St Louis | 63121 | 3 | 1.0 | $105,000 | 1,104 | $95 | 09/26/2023 |
7017 Stratford Avenue | St Louis | 63121 | 2 | 1.0 | $98,000 | 1,090 | $90 | 04/19/2024 |
6620 Kenwood Drive | St Louis | 63121 | 2 | 1.0 | $82,500 | 1,008 | $82 | 10/20/2023 |
4315 Edgewood Boulevard | St Louis | 63121 | 3 | 1.0 | $89,900 | 910 | $99 | 10/19/2023 |
6044 Grimshaw Avenue | St Louis | 63120 | 2 | 1.0 | $117,900 | 768 | $154 | 11/08/2023 |
4219 Dressell Avenue | St Louis | 63120 | 2 | 1.0 | $70,000 | 931 | $75 | 12/07/2023 |
4536 Stivers Street | St Louis | 63121 | 3 | 2.0 | $116,000 | 1,138 | $102 | 12/22/2023 |
6103 Huntsville Avenue | St Louis | 63120 | 3 | 1.0 | $71,000 | 1,254 | $57 | 03/21/2024 |
4223 Dressell Avenue | St Louis | 63120 | 4 | 2.0 | $94,900 | 1,102 | $86 | 03/19/2024 |
3725 Manola Avenue | St Louis | 63121 | 4 | 2.0 | $70,000 | 1,812 | $39 | 04/08/2024 |
6715 Daiber Street | St Louis | 63121 | 4 | 2.0 | $105,000 | 1,208 | $87 | 04/19/2024 |
4117 Jennings Station (MLS #24000197) is a 1.5 story single family home located in St Louis, MO. This is a single family home with a lot of 7,013 sqft (or 0.16 acres). This property was listed on 04/03/2024 and has been priced for sale at $99,000.
The 3 bedroom single family home at 6107 Bircher St in St Louis is nearby and sold for $112,000 on 08/11/2023. Another nearby 3 bedroom single family home, 6103 Huntsville Avenue in St Louis sold for $71,000 on 03/21/2024.
Nearby zip codes are 63112, 63120, 63133, 63136 and 63163. This property neighbors other cities such as Hillsdale, Normandy, Northwoods, Uplands Park and Velda Village Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |